KCTC has more than 300 tractors, 900 trailers, and 30 privately owned cars in our 12 branches, at major harbors and major railroad hubs. KCTC provides timely and accurate ground transportation services through our import and export container transportation network linked with overland routes and railroads.
We transport 400,000 TEU of import and export container cargos yearly through transportation hubs in Korea and carry out the transportation of 450,000 TEU of transshipment cargos from Busan Port yearly. Also, we provide customized services to our clients by utilizing our equipment and facilities capable of transporting not only frozen and refrigerated cargos, but also special containers.
We provide safe and reliable railroad transport service through the railroad container yards and depots in important locations all over Korea such as Busan Port, Uiwang ICD, Jungbu ICD, Gunsan Port, Gwangyang Port, and Gumi ICD. At the same time, we aim to practice eco-friendly logistics service by increasing energy efficiency and reducing greenhouse gas emissions.
Location | Facility | Site Area (㎡) | Reference |
---|---|---|---|
The Metropolitan Area of Seoul | Uiwang ICD | 25,987 | Railroad Depot |
Incheon Port | 17,233 | ||
Pyeongtaek Port | 1,653 | ||
Yeongnam Region | Uam CY | 33,058 | |
4th Pier CY | 7,673 | International Passenger Terminal | |
Busanjin CY | 11,240 | Railroad Depot | |
New Port | 33,058 | ||
Gumi ICD | 15,983 | ||
Ulsan Port | 3,306 | ||
Yangsan ICD | 52,893 | ||
The Central Region (Jungbu Region) |
Jungbu ICD | 3,306 | Railroad Depot |
Honam Region | Gunsan Port | 8,264 | Railroad Depot |
Gwangyang Port | 4,959 | Railroad Depot |
Type | Equipment Name | Quantity |
---|---|---|
Tractor | Directly operated or exclusively used cars | 300 |
Subcontractor’s cars | 1,000 | |
Chassis | 20 SINGLE | 300 |
40 SINGLE | 200 | |
COMBINE | 400 | |
Chassis for Special Purposes | 42 | |
Train | privately owned cars | 28 |
The Number of Cars Exclusively Used Daily | 42 | |
Handling Equipment | Reach Stacker | 13 |
Fork Lift | 12 | |
Transfer Crane | 1 | |
Reefer Generator | MG-Set | 43 |
KCTC launched the mobile freight location monitoring service in 2013, and has provided the service that provides the real-time location information of the tractor and the container when the clients’ container freights are being transported.